<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>~pvital Blog &#187; Cell</title>
	<atom:link href="http://blog.pvital.org/category/cell/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pvital.org</link>
	<description>The crazy thoughts of a tech guy.</description>
	<lastBuildDate>Mon, 05 Dec 2011 09:10:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>IBM SDK for Multicore Acceleration Version 3.1 released</title>
		<link>http://blog.pvital.org/2008/10/27/ibm-sdk-for-multicore-acceleration-version-31-released/</link>
		<comments>http://blog.pvital.org/2008/10/27/ibm-sdk-for-multicore-acceleration-version-31-released/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 16:42:50 +0000</pubDate>
		<dc:creator>pvital</dc:creator>
				<category><![CDATA[Cell]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[LTC]]></category>

		<guid isPermaLink="false">http://blog.pvital.org/?p=30</guid>
		<description><![CDATA[Last Friday, October 24th, IBM released the IBM SDK for Multicore Acceleration Version 3.1 (a.k.a Cell SDK 3.1) with support to two different Linux® distributions (RHEL 5.2 and Fedora 9) and in three different package bundles: Product, Developer, and Extras. As reported here,  about 1 month ago I was replaced to the Cell IDE project, [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday, October 24th, IBM released the <a href="http://www.ibm.com/developerworks/power/cell/">IBM SDK for Multicore Acceleration Version 3.1</a> (a.k.a Cell SDK 3.1) with support to two different Linux® distributions (RHEL 5.2                                 and Fedora 9) and in three different package bundles:                                 <a href="http://www.ibm.com/developerworks/power/cell/downloads.html#1">Product</a>, <a href="http://www.ibm.com/developerworks/power/cell/downloads.html#2">Developer</a>, and                                 <a href="http://www.ibm.com/developerworks/power/cell/downloads.html#1">Extras</a>.</p>
<p>As reported <a title="~pvital blog" href="http://blog.pvital.org/2008/09/19/im-back/" target="_blank">here</a>,  about 1 month ago I was replaced to the Cell IDE project, and the IDE is one of the great number of SDK&#8217;s packages.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pvital.org/2008/10/27/ibm-sdk-for-multicore-acceleration-version-31-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m back.</title>
		<link>http://blog.pvital.org/2008/09/19/im-back/</link>
		<comments>http://blog.pvital.org/2008/09/19/im-back/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 01:55:09 +0000</pubDate>
		<dc:creator>pvital</dc:creator>
				<category><![CDATA[Cell]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[LTC]]></category>

		<guid isPermaLink="false">http://blog.pvital.org/?p=28</guid>
		<description><![CDATA[After 46 days away, I returned yesterday to work. On August, 2nd I broke my left arm playing soccer at the IBM Cup and I could not work. During this time offline, I was moved to the Cell IDE project. Cell IDE is a set of Eclipse plug-ins that integrate the Cell Broadband Engine tool [...]]]></description>
			<content:encoded><![CDATA[<p>After 46 days away, I returned yesterday to work. On August, 2nd I broke my left arm playing soccer at the IBM Cup and I could not work.</p>
<p>During this time offline, I was moved to the <a title="Cell IDE alphaworksk page" href="http://alphaworks.ibm.com/tech/cellide" target="_blank">Cell IDE</a> project. Cell IDE is a set of Eclipse plug-ins that integrate the Cell Broadband Engine tool chain and enable rapid building of Cell Broadband Engine applications, and it is included in the <a title="IBM SDK for Multicore Acceleration" href="http://www-128.ibm.com/developerworks/power/cell/index.html" target="_blank">IBM SDK for Multicore Acceleration</a>.</p>
<p>This change is good for me, once in my master&#8217;s project I&#8217;m working with transactional memories applied to the Cell processor and other multicore processors. I guess this new project gives me a lot of opportunity and changes to grow up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pvital.org/2008/09/19/im-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top500 and the Linux usage.</title>
		<link>http://blog.pvital.org/2008/06/19/top500-and-the-linux-usage/</link>
		<comments>http://blog.pvital.org/2008/06/19/top500-and-the-linux-usage/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 03:36:48 +0000</pubDate>
		<dc:creator>pvital</dc:creator>
				<category><![CDATA[Cell]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Supercomputing]]></category>

		<guid isPermaLink="false">http://blog.pvital.org/?p=22</guid>
		<description><![CDATA[Today a new list of the 500 world&#8217;s most powerful supercomputers (Top500) was presented at the 23rd International Supercomputing Conference in Dresden, Germany. This list has a particular issue: the petaflops barrier was broken. The responsible by this fact? Roadrunner, the most powerful supercomputer of the world. Roadrunner, named after the New Mexico state bird, [...]]]></description>
			<content:encoded><![CDATA[<p>Today a new <a title="Top 500 (june/2008)" href="http://www.top500.org/lists/2008/06" target="_blank">list</a> of the 500 world&#8217;s most powerful supercomputers (<a title="Top 500 Supercomputers Site" href="http://www.top500.org" target="_blank">Top500</a>) was presented at the <a title="23rd ISC" href="http://www.supercomp.de/isc08/content/" target="_blank">23rd International Supercomputing Conference</a> in <a title="Dresden, Germany" href="http://en.wikipedia.org/wiki/Dresden" target="_blank">Dresden, Germany</a>. This list has a particular issue: the petaflops barrier was broken. The responsible by this fact? <a title="Roadrunner's Top500 page" href="http://www.top500.org/system/9485" target="_blank">Roadrunner</a>, the most powerful supercomputer of the world.</p>
<p><a title="Roadrunner" href="http://www.lanl.gov/news/index.php/fuseaction/nb.story/story_id/13552/nb_date/2008-06-09" target="_blank">Roadrunner</a>, named after the New Mexico state bird, cost about US $100 million, and was designed and build by IBM at <a title="Los Alamos National Laboratory" href="http://www.lanl.gov/" target="_blank">Los Alamos National Laboratory</a> to the <a title="DOE's NNSA" href="http://nnsa.energy.gov/" target="_blank">Department of Energy’s National Nuclear Security Administration</a>.  It <span><span>is the world’s first hybrid 	supercomputer, designed to <a title="Cell BE" href="http://www.research.ibm.com/cell/" target="_blank">Cell Broadband Engine</a>® works with the </span></span><span><span><a title="AMD Opteron processor" href="http://www.amd.com/us-en/Processors/ProductInformation/0,,30_118_8825,00.html" target="_blank">Opteron</a>®</span></span><span><span> processors from 	<a title="AMD  " href="http://www.amd.com" target="_blank">AMD</a>. A few numbers of Roadrunner:</span></span></p>
<ul>
<li><span><span>connects 6,562 dual-core AMD Opteron® chips as well as 12,240 Cell 	chips (on IBM Model QS22 blade servers),</span></span></li>
<li><span><span>has 98 	terabytes of memory,<br />
</span></span></li>
<li><span><span>is housed in 278 refrigerator-sized, IBM 	BladeCenter® racks occupying 5,200 square feet,</span></span></li>
<li><span><span>has 10,000 connections 	– both Infiniband and Gigabit Ethernet &#8212; that required 55 miles of fiber 	optic cable,</span></span></li>
<li><span><span>weighs 500,000 lbs. </span></span></li>
</ul>
<p><span><span>But other important thing about Roadrunner is its operating system: a Linux version from <a title="Red Hat Linux" href="http://www.redhat.com" target="_blank">Red Hat</a>. All the Top10 most powerful supercomputers have Linux. Four of them have only Linux running: #1 Roadrunner (<a title="IBM" href="http://www.ibm.com" target="_blank">IBM</a>), #4 Ranger (<a title="Sun Microsystems" href="http://www.sun.com" target="_blank">Sun Microsystems</a>), </span></span><span><span>#5 Jaguar (<a title="Cray Inc." href="http://www.cray.com/" target="_blank">Cray Inc.</a>), </span></span>#7 Encanto (<a title="SGI" href="http://www.sgi.com/" target="_blank">SGI</a>), <span><span>#8 EKA (</span></span><a title="HP" href="http://www.hp.com">Hewlett-Packard</a>) and #10 Total&#8217;s SGI Altix (SGI). The rest of them have a kind of mixed system (Linux+something): #2 BlueGene/L (IBM), #3 Argonne Blue Gene/P Solution (IBM), #6 JUGENE Blue Gene/P Solution (IBM) and #9 IDRIS Blue Gene/P Solution (IBM) have SLES9+CNK.</p>
<p>The number of supercomputers with Linux have increased by the years. From the 500 supercomputers of the last list, 427 have Linux and 40 have a mixed system with Linux (UNICOS/Linux, CNK/SLES 9, UNICOS/SUSE Linux and UNICOS/lc). See the official numbers <a title="OS numbers from TOP500(June/08)" href="http://www.top500.org/stats/list/31/os" target="_blank">here</a>. The first time that a supercomputer with Linux appeared in the Top500 list was on June,1998. The development of the Linux usage by the years can be visualized <a title="OS family development of Top500" href="http://www.top500.org/overtime/list/31/osfam" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pvital.org/2008/06/19/top500-and-the-linux-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top500 e o uso do Linux</title>
		<link>http://blog.pvital.org/2008/06/19/top500-e-o-uso-do-linux/</link>
		<comments>http://blog.pvital.org/2008/06/19/top500-e-o-uso-do-linux/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 03:35:59 +0000</pubDate>
		<dc:creator>pvital</dc:creator>
				<category><![CDATA[Cell]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[portuguese]]></category>
		<category><![CDATA[Supercomputing]]></category>

		<guid isPermaLink="false">http://blog.pvital.org/?p=23</guid>
		<description><![CDATA[Hoje uma nova lista dos 500 mais poderosos supercompudores do mundo (Top500) foi apresentada na 23a International Supercomputing Conference em Dresden, Alemanha. Esta lista tem um tópico particular: a barreira do petaflop foi quebrada. O responsável por isso? Roadrunner, o supercomputador mais poderoso do mundo. Roadrunner, nome de uma ave do estado do Novo Mexico [...]]]></description>
			<content:encoded><![CDATA[<p>Hoje uma nova <a title="Top 500 (june/2008)" href="http://www.top500.org/lists/2008/06" target="_blank">lista</a> dos 500 mais poderosos supercompudores do mundo (<a title="Top 500 Supercomputers Site" href="http://www.top500.org" target="_blank">Top500</a>) foi apresentada na <a title="23rd ISC" href="http://www.supercomp.de/isc08/content/" target="_blank">23a International Supercomputing Conference</a> em <a title="Dresden, Germany" href="http://en.wikipedia.org/wiki/Dresden" target="_blank">Dresden, Alemanha</a>. Esta lista tem um tópico particular: a barreira do petaflop foi quebrada. O responsável por isso? <a title="Roadrunner's Top500 page" href="http://www.top500.org/system/9485" target="_blank">Roadrunner</a>, o supercomputador mais poderoso do mundo.</p>
<p><a title="Roadrunner" href="http://www.lanl.gov/news/index.php/fuseaction/nb.story/story_id/13552/nb_date/2008-06-09" target="_blank">Roadrunner</a>, nome de uma ave do estado do Novo Mexico nos EUA, custou cerca de 100 milhões de dólares, e foi projetado e construido pela IBM no <a title="Los Alamos National Laboratory" href="http://www.lanl.gov/" target="_blank">Laboratório Nacional Los Alamos</a> para a <a title="DOE's NNSA" href="http://nnsa.energy.gov/" target="_blank">Departamento de Energia</a>.  Ele é o primeiro supercomputador híbrido do mundo<span><span>, projetado para processador <a title="Cell BE" href="http://www.research.ibm.com/cell/" target="_blank">Cell Broadband Engine</a>® trabalhar em conjunto com o processador </span></span><span><span><a title="AMD Opteron processor" href="http://www.amd.com/us-en/Processors/ProductInformation/0,,30_118_8825,00.html" target="_blank">Opteron</a>®</span></span><span><span> da	<a title="AMD  " href="http://www.amd.com" target="_blank">AMD</a>. Alguns números do Roadrunner:</span></span></p>
<ul>
<li><span><span>conecta 6562 chips dual-core AMD Opteron® bem como 12.240 chips Cell (em servidores blades IBM Modelo QS22),</span></span></li>
<li><span><span>tem 98 	terabytes de memória,<br />
</span></span></li>
<li><span><span>está em 278 IBM 	BladeCenter® racks ocupando </span></span>483.095 m²<span><span>t,</span></span></li>
<li><span><span>tem 10.000 conexões 	– ambas Infiniband e Gigabit Ethernet &#8212; que requiseram 88,5 Km de cabos de fibra óptica,</span></span></li>
<li><span><span>pesa cerca de 227 toneladas. </span></span></li>
</ul>
<p><span><span>Mas um fato interessante sobre o Roadrunner é seu sistema operacional: uma versão de Linux da <a title="Red Hat Linux" href="http://www.redhat.com" target="_blank">Red Hat</a>. Todos os Top10 supercomputadores mais poderosos usam Linux. Quatro deles tem somente Linux: #1 Roadrunner (<a title="IBM" href="http://www.ibm.com" target="_blank">IBM</a>), #4 Ranger (<a title="Sun Microsystems" href="http://www.sun.com" target="_blank">Sun Microsystems</a>), </span></span><span><span>#5 Jaguar (<a title="Cray Inc." href="http://www.cray.com/" target="_blank">Cray Inc.</a>), </span></span>#7 Encanto (<a title="SGI" href="http://www.sgi.com/" target="_blank">SGI</a>), <span><span>#8 EKA (</span></span><a title="HP" href="http://www.hp.com">Hewlett-Packard</a>) e #10 SGI Altix da Total (SGI). O resto possuem um tipo de sistema misto (Linux+alguma coisa): #2 BlueGene/L (IBM), #3 Argonne Blue Gene/P Solution (IBM), #6 JUGENE Blue Gene/P Solution (IBM) e #9 IDRIS Blue Gene/P Solution (IBM) todos com SLES9+CNK.</p>
<p>O número de supercomputadores com Linux tem crescido através dos anos. Dos 500 supercomputadores da última lista, 427 rodam Linux e 40 tem um sistema misto com Linux (UNICOS/Linux, CNK/SLES 9, UNICOS/SUSE Linux and UNICOS/lc). Veja os números oficiais <a title="OS numbers from TOP500(June/08)" href="http://www.top500.org/stats/list/31/os" target="_blank">aqui</a>. A primeira vez que um supercomputador com Linux apareceu na lista Top500 foi em Junho de 1998. O crescimento do uso de Linux através dos anos em supercomputadores pode ser visto <a title="OS family development of Top500" href="http://www.top500.org/overtime/list/31/osfam" target="_blank">aqui</a>.</p>
<p><strong>Update:</strong> Curiosamente, Roadrunner é nome americano do personagem Papa-Léguas da animação <a title="Papa-Léguas e Coiote" href="http://pt.wikipedia.org/wiki/Papa-L%C3%A9guas_e_Coiote" target="_blank">Papa-Léguas e Coiote</a>. Os nomes dos personagens da animação são baseados em nome de animais reais nativos dos desertos do sudoeste americano, o galo-corredor e o coiote.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pvital.org/2008/06/19/top500-e-o-uso-do-linux/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Summary of the 19th SBAC-PAD</title>
		<link>http://blog.pvital.org/2008/02/28/summary-of-the-19th-sbac-pad/</link>
		<comments>http://blog.pvital.org/2008/02/28/summary-of-the-19th-sbac-pad/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 20:55:41 +0000</pubDate>
		<dc:creator>pvital</dc:creator>
				<category><![CDATA[Cell]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[SBA-PAD]]></category>

		<guid isPermaLink="false">http://blog.pvital.org/2008_02_28/summary-of-the-19th-sbac-pad/</guid>
		<description><![CDATA[Last year I attended the 19th International Symposium on Computer Architecture and High Performance Computing (SBAC-PAD) in Gramado, RS, Brazil. The web page of the event is here. There were very nice presentations like the &#8220;Computational Characteristics of Production Seismic Migration and its Performance on Novel Processor Architectures&#8221; by Jairo Panetta (Petróleo Brasileiro SA, Brazil), [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I attended the 19th International Symposium on Computer Architecture and High Performance Computing (SBAC-PAD) in Gramado, RS, Brazil. The web page of the event is <a href="http://www.sbc.org.br/sbac/2007/">here</a>.</p>
<p>There were very nice presentations like the &#8220;<strong>Computational Characteristics of Production Seismic Migration and its Performance on Novel Processor Architectures</strong>&#8221; by Jairo Panetta (Petróleo Brasileiro SA, Brazil), &#8220;<strong>Impacts of Multiprocessor Configurations on Workloads in Bioinformatics</strong>&#8221; by  Mauricio Breternitz (Intel Corporation, USA) and the Google Keynote presentation.</p>
<p>The event had many parallel Workshops and the most famous of them are the WSCAD (Workshop em Sistemas Computacionais de Alto Desempenho &#8211; Workshop in High Performance Computing Systems). This is a portuguese event, so I think that is not interesting point the presentations here, but there was a good CELL programming short course.</p>
<p>Summarizing the event I can point three things discussed in the keynotes and panels, to solve the problem of the new challenges of parallel and multi-core programming:</p>
<ol>
<li>Use high level programming languages;</li>
<li>Use tools developed to do the work of parallelling the code;</li>
<li>Raise the level of abstraction of the problem.</li>
</ol>
<p>These three points of view are defended by <a href="http://ogun.stanford.edu/%7Ekunle/">Kunle Olukotun</a> (Stanford University), Mauricio Bareternitz (Intel) and <a href="http://charm.cs.uiuc.edu/%7Ekale/">Laxmikant (Sanjay) Kale</a> (University of Illinois at Urbana-Champaign), respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pvital.org/2008/02/28/summary-of-the-19th-sbac-pad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

